Merit List
First Merit List of Fourth Year Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Fourth Year B.Com. Honours in Business Management | Click to View |
| 2. | Fourth Year B.Com. Honours in Advanced Accountancy | Click to View |
Third Merit List of Postgraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | M.Com. (Business Management) | Click to View |
| 2. | M.Com. (Advanced Accountancy) | Click to View |
Fifth Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor of Commerce | Click to View |
| 2. | B.Com. (Management Studies) | Click to View |
| 3. | B.Com. (Financial Markets) | Click to View |
| 4. | B.Sc. (Information Technology) | Click to View |
| 5. | B.Sc. (Data Science) | Click to View |
Fourth Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | B.Com. (Logistics) | Click to View |
| 2. | B.Com. (Banking & Insurance) | Click to View |
| 3. | Bachelor of Commerce | Click to View |
| 4. | B.Com. (Management Studies) | Click to View |
| 5. | B.Com. (Accounting & Finance) | Click to View |
| 6. | B.Com. (Financial Markets) | Click to View |
| 7. | B.Sc. (Information Technology) | Click to View |
| 8. | B.Sc. (Data Science) | Click to View |
| 9. | B.Com. (Taxation & Auditing) | Click to View |
Third Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | B.Com. (Banking & Insurance) | Click to View |
Second Merit List of Postgraduate Programmes 2026 -2027
| Sr No. | Programme | View |
|---|---|---|
| 1. | M.Com. (Advanced Accountancy) | Click to View |
Third Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor of Commerce | Click to View |
| 2. | B.Com. (Management Studies) | Click to View |
| 3. | B.Com. (Accounting & Finance) | Click to View |
| 4. | B.Com. (Financial Markets) | Click to View |
| 5. | B.Sc. (Information Technology) | Click to View |
| 6. | B.Sc. (Data Science) | Click to View |
First Merit List of Postgraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | M.Com. (Business Management) | Click to View |
| 2. | M.Com. (Advanced Accountancy) | Click to View |
Second Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor of Commerce | Click to View |
| 2. | B.Com. (Management Studies) | Click to View |
| 3. | B.Com. (Accounting & Finance) | Click to View |
| 4. | B.Com. (Banking & Insurance) | Click to View |
| 5. | B.Com. (Financial Markets) | Click to View |
| 6. | B.Com. (Logistics) | Click to View |
| 7. | B.Sc. (Information Technology) | Click to View |
| 8. | B.Sc. (Data Science) | Click to View |
First Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor of Commerce | Click to View |
| 2. | B.Com. (Management Studies) | Click to View |
| 3. | B.Com. (Accounting & Finance) | Click to View |
| 4. | B.Com. (Banking & Insurance) | Click to View |
| 5. | B.Com. (Financial Markets) | Click to View |
| 6. | B.Com. (Logistics) | Click to View |
| 7. | B.Com. (Taxation & Auditing) | Click to View |
| 8. | B.Sc. (Information Technology) | Click to View |
| 9. | B.Sc. (Data Science) | Click to View |
Fifth Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor Of Commerce | Click to View |
Fourth Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor Of Commerce | Click to View |
| 2. | B.Sc (Information Technology) | Click to View |
Third Merit List of Undergraduate Programmes
| Sr No. | Programme | View |
|---|---|---|
| 1. | Bachelor Of Commerce | Click to View |
| 2. | B.Com (Management Studies) | Click to View |
| 3. | B.Com (Accounting & Finance) | Click to View |
| 4. | B.Sc (Information Technology) | Click to View |
| 5. | B.Com (Banking & Insurance) | Click to View |
| 6. | B.Com (Financial Markets) | Click to View |